PTC Creo + HelpCenter – Complete 3D CAD Modeling & Assistance Tools
12.4.4.0
Versions
| Version | Size | Requirements | Date |
|---|---|---|---|
| 12.4.3.0 | 7.95 GB | Windows x64 | 10/02/2026 |
| 12.4.2.0 | 7.92 GB | Windows x64 | 07/11/2025 |
| 12.4.1.0 | 9.16 GB | Windows x64 | 30/08/2025 |
| 12.4.0.0 | 8.52 GB | Windows x64 | 05/06/2025 |
| 11.0.4.0 | 7.89 GB | Windows x64 | 28/03/2025 |
| 11.0.3.0 | 7.86 GB | Windows x64 | 13/01/2025 |
| 11.0.2.0 | 8.94 GB | Windows x64 | 17/10/2024 |
| 10.0.2.0 | 9.6 GB | Windows x64 | 24/01/2024 |
