Autodesk AutoCAD – Leader in 2D and 3D design solutions
2027.1
Versions
| Version | Size | Requirements | Date |
|---|---|---|---|
| 2027 | 3.48 GB | Windows x64 | 27/03/2026 |
| 2026.1.1 | 3.48 GB | Windows x64 | 31/10/2025 |
| 2026.1 | 3.49 GB | Windows x64 | 16/08/2025 |
| 2026.0.1 | 3.45 GB | Windows x64 | 12/05/2025 |
| 2026 | 3.4 GB | Windows x64 | 30/03/2025 |
| 2025.1.2 | 3.14 GB | Windows x64 | 15/03/2025 |
| 2025.1.1 | 3.14 GB | Windows x64 | 30/10/2024 |
| 2025.1 | 3.13 GB | Windows x64 | 23/07/2024 |
| 2025.0.1 | 3.1 GB | Windows x64 | 18/04/2024 |
| 2025 | 3.03 GB | Windows x64 | 29/03/2024 |
| 2024.1.2 | 2.83 GB | Windows x64 | 24/11/2023 |
